3.0 RATES FOR VISITORS TO THE KBFSC
RATES FOR VISITORS TO THE KBFSC
| CATEGORIES | UBD | RESEARCH | EDUCATIONAL | OTHER VISITS | |||
|---|---|---|---|---|---|---|---|
| Local | Overseas | Local | Overseas | Local | Overseas | ||
| Accommodation (per night, per person) | 10.00 | 10.00 | 15.00 | 6.00 | 8.00 | 15.00 | 20.00 |
| Food (per night, per person) | 20.00 | 20.00 | 22.00 | 18.00 | 20.00 | 24.00 | 24.00 |
| BSB to Bangar boat (2-way, per person) | 12.00 | 12.00 | 15.00 | 12.00 | 15.00 | 12.00 | 15.00 |
| Bangar to Batang Duri transport (2-way, per person) | 10.00 | 10.00 | 20.00 | FOC | 15.00 | 18.00 | 20.00 |
| Batang Duri to KBFSC boat (2-way, per person) | 28.00 | 28.00 | 30.00 | 25.00 | 30.00 | 30.00 | 30.00 |
Notes:
All charges are in Brunei Dollars (BND).
Bench fee at the rate of BND25.00 per working day per person will be charged to overseas universities or organizations for using the laboratory and other research facilities at the KBFSC.
Bench fee will be decided by the UBD management depending on the status of MOU and/or collaborations with the overseas universities or organizations that wish to conduct field course(s) at the KBFSC.
There is a nominal fee of B5.00 for entry to the National Park. For visits organized by the KBFSC, this fee is collected only if visitors use the Park facilities such as the rainforest canopy walkway.
Charges are subject to change without prior notice.



